Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 41 | 19 | 16 | 7 | 301 | 9059 | 190 | 404 | 490 | 1043 |
Apr 2022 | 30 | 14 | 11 | 6 | 446 | 3973 | 194 | 332 | 432 | 914 |
Mar 2022 | 31 | 20 | 14 | 9 | 351 | 4331 | 247 | 370 | 533 | 827 |
Feb 2022 | 41 | 28 | 18 | 15 | 304 | 2899 | 230 | 284 | 427 | 627 |
Jan 2022 | 38 | 26 | 16 | 13 | 580 | 6526 | 400 | 485 | 805 | 1157 |
Dec 2021 | 34 | 28 | 17 | 13 | 488 | 7607 | 390 | 520 | 859 | 1031 |
Nov 2021 | 35 | 27 | 16 | 13 | 538 | 6850 | 419 | 496 | 835 | 1062 |
Oct 2021 | 35 | 32 | 18 | 16 | 513 | 6257 | 485 | 564 | 974 | 1076 |
Sep 2021 | 28 | 25 | 16 | 13 | 432 | 5680 | 399 | 490 | 770 | 861 |
Aug 2021 | 38 | 31 | 20 | 16 | 517 | 6993 | 498 | 621 | 986 | 1196 |
Jul 2021 | 32 | 27 | 17 | 16 | 545 | 5129 | 526 | 557 | 854 | 1019 |
Jun 2021 | 31 | 24 | 15 | 14 | 412 | 3516 | 421 | 463 | 748 | 952 |
Totals | 68820 | 4399 | 5586 | 8713 | 11765 | |||||
Generated by Webalizer Version 2.23 |