Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 32 | 6 | 4 | 2 | 27 | 56 | 2 | 4 | 6 | 32 |
Jun 2025 | 514 | 24 | 132 | 10 | 903 | 17083 | 328 | 3967 | 727 | 15429 |
May 2025 | 502 | 31 | 138 | 14 | 778 | 17851 | 460 | 4290 | 989 | 15573 |
Apr 2025 | 258 | 33 | 72 | 16 | 564 | 12760 | 498 | 2177 | 1016 | 7743 |
Mar 2025 | 259 | 34 | 67 | 18 | 615 | 14648 | 558 | 2100 | 1059 | 8051 |
Feb 2025 | 228 | 28 | 110 | 16 | 537 | 10376 | 464 | 3098 | 794 | 6403 |
Jan 2025 | 156 | 30 | 39 | 15 | 541 | 13172 | 484 | 1225 | 930 | 4863 |
Dec 2024 | 108 | 20 | 36 | 11 | 458 | 6553 | 347 | 1137 | 621 | 3361 |
Nov 2024 | 82 | 19 | 19 | 10 | 428 | 7334 | 321 | 592 | 599 | 2466 |
Oct 2024 | 172 | 16 | 67 | 7 | 512 | 6233 | 240 | 2082 | 497 | 5340 |
Sep 2024 | 88 | 17 | 42 | 9 | 407 | 5638 | 271 | 1278 | 536 | 2664 |
Aug 2024 | 81 | 18 | 38 | 10 | 471 | 7425 | 310 | 1200 | 570 | 2532 |
Totals | 119129 | 4283 | 23150 | 8344 | 74457 | |||||
Generated by Webalizer Version 2.23 |